| Power Supply | 230V,50Hz |
| Air Cooler Wattage | 280W |
| Power Consuption | 0.28 Unit/Hr |
| Water Tank Capacity | 105L |
| Motor RPM | 1350 |
| Air Throw Distance | 60ft |
| Air Delivery | 6000M^3/Hr |
| Maximum Current | 1.2AMP |
| Blower/Fan | Fan |
| Fan Diameter | 18inch |
| Speed Control | Three |
| Portability | Castors |
| Vertical Louver Movement | Automatic |
| Water Level Indicator | Yes |
| Cooling Media Options | Honeycomb Pad |
| Dimension Product L*W*H | 680*505*1330mm With Wheel |
| 680*505*1255mm Without Wheel | |
| Dimension(Carton) L*W*H | 735*580*1230mm |
| Net Weight | 18.175kg |
| Gross Weight | 23.165kg |




















