| OG Star cooler Capacity | 150 L |
| Power Supply | 230V,50Hz |
| Air Cooler Wattage | 480W |
| Power Consuption | 0.48 Unit/Hr |
| Water Tank Capacity | 140L |
| Motor RPM | 1350 |
| Air Throw Distance | 70ft |
| Air Delivery | 12000M^3/Hr |
| Maximum Current | 2.15AMP |
| Blower/Fan | Fan |
| Fan Diameter | 24inch |
| Speed Control | Three |
| Portability | Castors |
| Vertical Louver Movement | Automatic |
| Water Level Indicator | Yes |
| Cooling Media Options | Honeycomb Pad |
| Dimension Product L*W*H | 890*610*1460mm With Wheel |
| Dimension(Carton) L*W*H | 960*690*1510mm |
| Net Weight | 33.17kg |
| Gross Weight | 39.100kg |




















