Power Supply | 230V,50Hz |
Air Cooler Wattage | 92W |
Power Consuption | 0.092 Unit/Hr |
Water Tank Capacity | 55L |
Motor RPM | 1350 |
Air Throw Distance | 25ft |
Air Delivery | 2500M^3/Hr |
Maximum Current | 0.35 AMP |
Blower/Fan | Fan |
Fan Diameter | 12inch |
Speed Control | Five |
Portability | Castors |
Vertical Louver Movement | Automatic |
Water Level Indicator | Yes |
Cooling Media Options | Honeycomb Pad ( 3 Side ) |
Dimension Product L*W*H | 465*430*960mm With Wheel |
465*430*900mm Without Wheel | |
Dimension(Carton) L*W*H | 505*465*935MM |
Net Weight | 9.100kg |
Gross Weight | 12 kg |
shortDiscription