Power Supply | 230V,50Hz |
Air Cooler Wattage | 265W |
Power Consuption | 0.27 Unit/Hr |
Water Tank Capacity | 80L |
Motor RPM | 1350 |
Air Throw Distance | 55ft |
Air Delivery | 5800M^3/Hr |
Maximum Current | 1 AMP |
Blower/Fan | Fan |
Fan Diameter | 18inch |
Speed Control | Three |
Portability | Castors |
Vertical Louver Movement | Automatic |
Water Level Indicator | Yes |
Cooling Media Options | Honeycomb Pad ( 3 Side ) |
Dimension Product L*W*H | 635*540*1200mm With Wheel |
635*540*1135mm Without Wheel | |
Dimension(Carton) L*W*H | 705*565*1160mm |
Net Weight | 16.550 kg |
Gross Weight | 20.660 KG |